| No. | class | name | race | realm | point | m_rank | job | WAR | MNK | WHM | BLM | RDM | THF | PLD | DRK | RNG | BRD | BST | DRG | SMN | NIN | SAM | BLU | COR | PUP | DNC | SCH |
|---|
| Smt | Clt | Alc | Wod | Gld | Tan | Bon | Fis | Cok | Main Next | Total Exp. |
|---|
| comment |
|---|
| 103 | Underused Paladin | Meyoh |  |  | 50k | 10 | PLD75/WAR37 | 37 | 12 | 15 | 19 | 1 | 26 | 75 | 1 | 14 | 1 | 1 | 2 | 3 | 16 | 1 | | | | | |
| 32 | | | | | | | | | 44000 | 1172650 |
| If Dark Knights can skillup with crossbow...why can't Paladins skill up on Bow? =( |
| H2H | Dag ger | Swd | Grt Swd | Axe | Grt Axe | Scy the | Spe ar | Kat | Grt Kat | Clb | Grt Clb | Arc | Mrk | Thr | Grd | Eva | Sld | Pry | Div | Hel | Enh | Enf | Ele | Drk | Sng | Str | Win | Nin | Smn | Blu |
|---|
| Now | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Cap | 101 | 220 | 276 | 250 | 114 | 114 | 109 | 200 | 51 | 47 | 269 | 269 | 101 | 101 | 101 | 39 | 225 | 276 | 225 | 256 | 225 | 210 | 55 | 60 | 60 | 5 | 5 | 5 | 51 | 12 | 0 |
|---|
| Job | WAR | PLD | PLD | PLD | WAR | WAR | WAR | PLD | NIN | NIN | PLD | PLD | WAR | WAR | WAR | MNK | PLD | PLD | PLD | PLD | PLD | PLD | BLM | BLM | BLM | BRD | BRD | BRD | NIN | SMN | WAR |
|---|
Show skill limit detail
| Wings | Assault | Aht Urhgan | Promathia | Zilart | San d'Oria | Bastok | Windurst | Dynamis |
|---|
| Snd | Bas | Win | Jue | Bos | Xar | Val | Bub | Quf | Tav |
|---|
| () | () | () | () | () | -() | -() | -() | - | - | - | - | - | - | - | - | - | - |
Diary Index| Meyoh's diary (20 articles) |
|---|
| 06/04 10:03(open) | 06/04 10:04(4) |
| 06/03 08:07(open) | 06/03 08:08(3) |
| 06/02 06:37(open) | 06/02 06:38(2) |
| Finally back online..consistently(open) | 03/03 06:04(1) |
Further tweaking and English updates by Nimbex.
FF11 Member Registration System Version 0.60
Final Fantasy and Final Fantasy XI are Copyright (C) 2002-2007 SQUARE ENIX CO., LTD.